Alive!™ Daily Energy
Energy Multivitamin
Alive!® supplements are the ultimate Whole Food Energizers™.
Lab Tested
As a pioneer in science-based supplements, we have a pharmaceutical-minded commitment to quality from the moment ingredients arrive, to the day finished supplements ship from our FDA-registered manufacturing facility.
As a pioneer in science-based supplements, we have a pharmaceutical-minded commitment to quality from the moment ingredients arrive, to the day finished supplements ship from our FDA-registered manufacturing facility.
Where to Buy
Radius (in miles)
Ingredients
Amount/Serving | %DV | |
---|---|---|
Total Carbohydrate | <1g | <1%** |
| ||
Vitamin A (40% as beta carotene) | 3,500IU | 70% |
| ||
Vitamin C | 90mg | 150% |
| ||
Vitamin D | 600IU | 150% |
| ||
Vitamin E | 30IU | 100% |
| ||
Vitamin K | 25mcg | 31% |
| ||
Thiamin (Vitamin B1) | 4.5mg | 300% |
| ||
Riboflavin (Vitamin B2) | 5.1mg | 300% |
| ||
Niacin (Vitamin B3) | 40mg | 200% |
| ||
Vitamin B6 | 6mg | 300% |
| ||
Folic Acid | 400mcg | 100% |
| ||
Vitamin B12 | 18mcg | 300% |
| ||
Biotin | 300mcg | 100% |
| ||
Pantothenic Acid | 10mg | 100% |
| ||
Calcium | 200mg | 20% |
| ||
Iron | 18mg | 100% |
| ||
Iodine | 150mcg | 100% |
| ||
Magnesium | 80mg | 20% |
| ||
Zinc | 15mg | 100% |
| ||
Selenium | 70mcg | 100% |
| ||
Copper | 2mg | 100% |
| ||
Manganese | 2mg | 100% |
| ||
Chromium | 120mcg | 100% |
| ||
Molybdenum | 75mcg | 100% |
| ||
Chloride | 72mg | 2% |
| ||
Sodium | 5mg | <1% |
| ||
Potassium | 80mg | 2% |
| ||
Orchard Fruits™ Blend Pomegranate; Acai; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot, Papaya; Orange; Grape; Pineapple | 50mg | * |
| ||
Garden Veggies ™ Blend Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 50mg | * |
| ||
Resveratrol | 700mcg | * |
| ||
Lycopene | 200mcg | * |
| ||
Lutein | 200mcg | * |
| ||
Boron | 150mcg | * |
| ||
INGREDIENTS: Calcium Carbonate, Cellulose, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Modified Cellulose Gum, Ferrous Fumarate (Iron), Orchard Fruits™ Blend (Pomegranate [seed], Acai Extract [whole palm fruit], Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Bilberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Grape Juice Powder, Pineapple Juice Powder), Garden Veggies ™ Juice Powder Blend (Parsley, Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic), Niacinamide (Vitamin B3), d-alpha Tocopheryl Succinate (Vitamin E), Magnesium Stearate, Zinc Oxide, Silica, Hypromellose, d-Calcium Pantothenate, Polydextrose, Cholecalciferol (Vitamin D3), Sodium Molybdate, Pyridoxine HCl (Vitamin B6), Manganese Sulfate, Thiamine Mononitrate (Vitamin B1), Titanium Dioxide Color, Riboflavin (Vitamin B2/Color), Vitamin A Acetate, Cupric Sulfate (Copper), Potassium Iodide, Beta Carotene (Vitamin A), Marigold Extract ([flower] Lutein Source), Phytonadione (Vitamin K), Boron Amino Acid Chelate, Talc, Cyanocobalamin (Vitamin B12), Maltodextrin, Medium Chain Triglycerides, Polygonum Cuspidatum ([root and rhizome] Resveratrol Source), Tomato Extract ([fruit] Lycopene Source), Chromium Picolinate, Folic Acid, Biotin, Sodium Selenate. | ||
|
This product does not contain
- artificial flavoring
- corn
- dairy products
- preservatives
- sugar
- wheat
- yeast
All colors used are from natural sources.
Notes
Safety sealed for your protection with printed inner freshness seal under child resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.Keep out of reach of children. **Based on 2000 calorie diet.
UPC Codes: 033674601921
No comments:
Post a Comment